The O Level examinations mark a significant milestone in every secondary student’s academic journey. In 2026, the Ministry of Education (MOE) released the official Singapore Cambridge GCE O Level examination dates, providing students with a clear timeline to strategise their exam preparations.
Whether you’re mapping out your academic schedule for the year ahead or bolstering your exam strategies with secondary school tuition, here are the key deadlines and exam details for all O Level subjects in 2026.
Trusted by over 20,000 students

Maxilus, A Math: F9 to A1
According to the Singapore Examinations and Assessment Board (SEAB), the GCE O Level examinations in 2026 will span 2 June to 10 November 20261. These dates are accurate as of 7 April 2026.
| Event | Date |
|---|---|
| Registration | 3 March 2026 (Tuesday) – 12 March 2026 (Thursday) |
| Deadline for withdrawal | 1 Sept 2025 |
| Issue of Mid-Year Exam Entry Proof | 23 May 2025 |
| Issue of Science Practical Exam Schedule | At least 7 days before exams |
| Issue of Year-End Exam Entry Proof | 1 Jul 2025 |
| Dates of 2025 Results Release | 14 Jan 2026 |
| Oral Examination | Date |
|---|---|
| Mother Tongue Language (MTL) | 13 July 2026 (Monday) – 17 July 2026 (Friday) |
| Mother Tongue Language (MTL) B Syllabus | 13 July 2026 (Monday) – 17 July 2026 (Friday) & 23 September 2026 (Wednesday) |
| Third Languages (Special Programmes) and Foreign Languages | 22 July 2026 (Wednesday) – 4 August 2026 (Tuesday) |
| Listening Comprehension | Date |
|---|---|
| Mother Tongue Language (MTL) | 7 July 2026 (Tuesday) |
| Mother Tongue Language (MTL) B Syllabus | 7 July 2026 (Tuesday) & 15 October 2026 (Thursday) |
| Third Languages (Special Programmes) and Foreign Languages | 14 October 2026 (Wednesday) – 15 October 2026 (Thursday) |
| Practical Examination | Date |
|---|---|
| Music | 22 September 2026 (Tuesday) – 25 September 2026 (Friday) |
| Science | 30 September 2026 (Wednesday) – 13 October 2026 (Tuesday) |
| Written Examination | Date |
|---|---|
| Mother Tongue Language (MTL) | 2 June 2026 (Tuesday) |
| Third Languages (Special Programmes) and Foreign Languages | 12 October 2026 (Monday) – 14 October 2026 (Wednesday) |
| All Remaining GCE O Level Subjects (e.g. Humanities, Science, Math, etc.) | 6 October 2026 (Tuesday) – 10 November 2026 (Tuesday) |
| Event | Date |
|---|---|
| O Level Examination Results Release | Estimated to be early 2027 |
Here is a comprehensive breakdown of all 2026 O Level examination subjects, including important information, such as exam dates and times.
| Date | Time | Subject Code | Paper No. | Subject Name |
|---|---|---|---|---|
| 13/07/2026 | 14:15 onwards | 1116 | 03 | HIGHER CHINESE |
| 13/07/2026 | 14:15 onwards | 1147 | 03 | HIGHER TAMIL |
| 13/07/2026 | 14:15 onwards | 1153 | 03 | CHINESE B |
| 13/07/2026 | 14:15 onwards | 1160 | 03 | CHINESE |
| 13/07/2026 | 14:15 onwards | 1184 | 04 | ENGLISH LANGUAGE |
| 14/07/2026 | 08:15 onwards | 1116 | 03 | HIGHER CHINESE |
| 14/07/2026 | 08:15 onwards | 1117 | 03 | HIGHER MALAY |
| 14/07/2026 | 08:15 onwards | 1147 | 03 | HIGHER TAMIL |
| 14/07/2026 | 08:15 onwards | 1184 | 04 | ENGLISH LANGUAGE |
| 14/07/2026 | 14:15 onwards | 1148 | 03 | MALAY |
| 14/07/2026 | 14:15 onwards | 1151 | 03 | MALAY B |
| 14/07/2026 | 14:15 onwards | 1152 | 03 | TAMIL B |
| 14/07/2026 | 14:15 onwards | 1153 | 03 | CHINESE B |
| 14/07/2026 | 14:15 onwards | 1157 | 03 | TAMIL |
| 14/07/2026 | 14:15 onwards | 1160 | 03 | CHINESE |
| 15/07/2026 | 08:15 onwards | 1116 | 03 | HIGHER CHINESE |
| 15/07/2026 | 08:15 onwards | 1117 | 03 | HIGHER MALAY |
| 15/07/2026 | 08:15 onwards | 1147 | 03 | HIGHER TAMIL |
| 15/07/2026 | 08:15 onwards | 1160 | 03 | CHINESE |
| 15/07/2026 | 08:15 onwards | 1184 | 04 | ENGLISH LANGUAGE |
| 15/07/2026 | 14:15 onwards | 1148 | 03 | MALAY |
| 15/07/2026 | 14:15 onwards | 1151 | 03 | MALAY B |
| 15/07/2026 | 14:15 onwards | 1152 | 03 | TAMIL B |
| 15/07/2026 | 14:15 onwards | 1153 | 03 | CHINESE B |
| 15/07/2026 | 14:15 onwards | 1157 | 03 | TAMIL |
| 15/07/2026 | 14:15 onwards | 1160 | 03 | CHINESE |
| 16/07/2026 | 08:15 onwards | 1116 | 03 | HIGHER CHINESE |
| 16/07/2026 | 08:15 onwards | 1117 | 03 | HIGHER MALAY |
| 16/07/2026 | 08:15 onwards | 1147 | 03 | HIGHER TAMIL |
| 16/07/2026 | 08:15 onwards | 1184 | 04 | ENGLISH LANGUAGE |
| 16/07/2026 | 14:15 onwards | 1116 | 03 | HIGHER CHINESE |
| 16/07/2026 | 14:15 onwards | 1148 | 03 | MALAY |
| 16/07/2026 | 14:15 onwards | 1151 | 03 | MALAY B |
| 16/07/2026 | 14:15 onwards | 1152 | 03 | TAMIL B |
| 16/07/2026 | 14:15 onwards | 1153 | 03 | CHINESE B |
| 16/07/2026 | 14:15 onwards | 1157 | 03 | TAMIL |
| 16/07/2026 | 14:15 onwards | 1160 | 03 | CHINESE |
| 17/07/2026 | 14:30 onwards | 1116 | 03 | HIGHER CHINESE |
| 17/07/2026 | 14:30 onwards | 1148 | 03 | MALAY |
| 17/07/2026 | 14:30 onwards | 1153 | 03 | CHINESE B |
| 17/07/2026 | 14:30 onwards | 1157 | 03 | TAMIL |
| 17/07/2026 | 14:30 onwards | 1160 | 03 | CHINESE |
| 17/07/2026 | 14:30 onwards | 1184 | 04 | ENGLISH LANGUAGE |
| 22/07/2026 | 14:15 onwards | 1133 | 03 | MALAY (SPECIAL PROGRAMME) |
| 22/07/2026 | 14:15 onwards | 1135 | 04 | ARABIC AS A 3RD LANGUAGE |
| 22/07/2026 | 14:15 onwards | 1136 | 04 | BAHASA INDONESIA AS A 3RD LANG |
| 22/07/2026 | 14:15 onwards | 1166 | 03 | CHINESE (SPECIAL PROGRAMME) |
| 23/07/2026 | 14:15 onwards | 1135 | 04 | ARABIC AS A 3RD LANGUAGE |
| 23/07/2026 | 14:15 onwards | 1136 | 04 | BAHASA INDONESIA AS A 3RD LANG |
| 24/07/2026 | 14:30 onwards | 1136 | 04 | BAHASA INDONESIA AS A 3RD LANG |
| 31/07/2026 | 08:15 onwards | 3034 | 04 | SPANISH |
| 31/07/2026 | 08:15 onwards | 3917 | 04 | FRENCH |
| 31/07/2026 | 08:15 onwards | 3918 | 04 | GERMAN |
| 31/07/2026 | 08:15 onwards | 3919 | 04 | JAPANESE |
| 31/07/2026 | 14:30 onwards | 3034 | 04 | SPANISH |
| 31/07/2026 | 14:30 onwards | 3917 | 04 | FRENCH |
| 31/07/2026 | 14:30 onwards | 3918 | 04 | GERMAN |
| 31/07/2026 | 14:30 onwards | 3919 | 04 | JAPANESE |
| 03/08/2026 | 08:15 onwards | 3034 | 04 | SPANISH |
| 03/08/2026 | 08:15 onwards | 3917 | 04 | FRENCH |
| 03/08/2026 | 08:15 onwards | 3918 | 04 | GERMAN |
| 03/08/2026 | 08:15 onwards | 3919 | 04 | JAPANESE |
| 03/08/2026 | 14:15 onwards | 3034 | 04 | SPANISH |
| 03/08/2026 | 14:15 onwards | 3917 | 04 | FRENCH |
| 03/08/2026 | 14:15 onwards | 3918 | 04 | GERMAN |
| 03/08/2026 | 14:15 onwards | 3919 | 04 | JAPANESE |
| 04/08/2026 | 14:15 onwards | 3034 | 04 | SPANISH |
| 04/08/2026 | 14:15 onwards | 3917 | 04 | FRENCH |
| 04/08/2026 | 14:15 onwards | 3918 | 04 | GERMAN |
| 04/08/2026 | 14:15 onwards | 3919 | 04 | JAPANESE |
| 23/09/2026 | 14:15 onwards | 1151 | 03 | MALAY B |
| 23/09/2026 | 14:15 onwards | 1152 | 03 | TAMIL B |
| 23/09/2026 | 14:15 onwards | 1153 | 03 | CHINESE B |
| Date | Time | Subject Code | Paper No. | Subject Name |
|---|---|---|---|---|
| 07/07/2026 | 14:00 - 14:30 | 1151 | 03 | MALAY B |
| 07/07/2026 | 14:00 - 14:30 | 1152 | 03 | TAMIL B |
| 07/07/2026 | 14:00 - 14:30 | 1160 | 03 | CHINESE |
| 07/07/2026 | 16:00 - 16:30 | 1148 | 03 | MALAY |
| 07/07/2026 | 16:00 - 16:30 | 1153 | 03 | CHINESE B |
| 07/07/2026 | 16:00 - 16:30 | 1157 | 03 | TAMIL |
| 14/10/2026 | 10:30 - 11:05 | 3034 | 03 | SPANISH |
| 14/10/2026 | 10:30 - 11:05 | 3918 | 03 | GERMAN |
| 14/10/2026 | 10:30 - 11:10 | 3919 | 03 | JAPANESE |
| 14/10/2026 | 16:30 - 17:00 | 1135 | 03 | ARABIC AS A 3RD LANGUAGE |
| 14/10/2026 | 16:30 - 17:00 | 1136 | 03 | BAHASA INDONESIA AS A 3RD LANG |
| 14/10/2026 | 16:30 - 17:05 | 3917 | 03 | FRENCH |
| 15/10/2026 | 14:00 - 14:45 | 1184 | 03 | ENGLISH LANGUAGE |
| 15/10/2026 | 16:30 - 17:00 | 1133 | 03 | MALAY (SPECIAL PROGRAMME) |
| 15/10/2026 | 16:30 - 17:00 | 1151 | 03 | MALAY B |
| 15/10/2026 | 16:30 - 17:00 | 1152 | 03 | TAMIL B |
| 15/10/2026 | 16:30 - 17:00 | 1153 | 03 | CHINESE B |
| 15/10/2026 | 16:30 - 17:00 | 1166 | 03 | CHINESE (SPECIAL PROGRAMME) |
| Date | Time | Subject Code | Paper No. | Subject Name |
|---|---|---|---|---|
| 30/09/2026 | 08:00 - 09:50 | 6092 | 03 | SHIFT 1: CHEMISTRY |
| 30/09/2026 | 10:20 - 12:10 | 6092 | 03 | SHIFT 2: CHEMISTRY |
| 30/09/2026 | 12:40 - 14:30 | 6092 | 03 | SHIFT 3: CHEMISTRY |
| 30/09/2026 | 15:00 - 16:50 | 6092 | 03 | SHIFT 4: CHEMISTRY |
| 05/10/2026 | 08:00 - 09:50 | 6091 | 03 | SHIFT 1: PHYSICS |
| 05/10/2026 | 10:20 - 12:10 | 6091 | 03 | SHIFT 2: PHYSICS |
| 05/10/2026 | 12:40 - 14:30 | 6091 | 03 | SHIFT 3: PHYSICS |
| 05/10/2026 | 15:00 - 16:50 | 6091 | 03 | SHIFT 4: PHYSICS |
| 08/10/2026 | 08:00 - 09:30 | 5086 | 05 | SHIFT 1: SCIENCE (PHY/CHEM) |
| 08/10/2026 | 08:00 - 09:30 | 5087 | 05 | SHIFT 1: SCIENCE (PHY/BIO) |
| 08/10/2026 | 08:00 - 09:30 | 5088 | 05 | SHIFT 1: SCIENCE (CHEM/BIO) |
| 08/10/2026 | 10:00 - 11:30 | 5086 | 05 | SHIFT 2: SCIENCE (PHY/CHEM) |
| 08/10/2026 | 10:00 - 11:30 | 5087 | 05 | SHIFT 2: SCIENCE (PHY/BIO) |
| 08/10/2026 | 10:00 - 11:30 | 5088 | 05 | SHIFT 2: SCIENCE (CHEM/BIO) |
| 08/10/2026 | 12:00 - 13:30 | 5086 | 05 | SHIFT 3: SCIENCE (PHY/CHEM) |
| 08/10/2026 | 12:00 - 13:30 | 5087 | 05 | SHIFT 3: SCIENCE (PHY/BIO) |
| 08/10/2026 | 12:00 - 13:30 | 5088 | 05 | SHIFT 3: SCIENCE (CHEM/BIO) |
| 08/10/2026 | 14:00 - 15:30 | 5086 | 05 | SHIFT 4: SCIENCE (PHY/CHEM) |
| 08/10/2026 | 14:00 - 15:30 | 5087 | 05 | SHIFT 4: SCIENCE (PHY/BIO) |
| 08/10/2026 | 14:00 - 15:30 | 5088 | 05 | SHIFT 4: SCIENCE (CHEM/BIO) |
| 13/10/2026 | 08:00 - 09:50 | 6093 | 03 | SHIFT 1: BIOLOGY |
| 13/10/2026 | 10:20 - 12:10 | 6093 | 03 | SHIFT 2: BIOLOGY |
| 13/10/2026 | 12:40 - 14:30 | 6093 | 03 | SHIFT 3: BIOLOGY |
| 13/10/2026 | 15:00 - 16:50 | 6093 | 03 | SHIFT 4: BIOLOGY |
| Date | Time | Subject Code | Paper No. | Subject Name |
|---|---|---|---|---|
| 22/09/2026 | 08:00 onwards | 6085 | 03 | DAY 1: MUSIC |
| 22/09/2026 | 08:00 onwards | 6086 | 03 | DAY 1: HIGHER MUSIC |
| 22/09/2026 | 08:00 onwards | 6086 | 32 | DAY 1: HIGHER MUSIC |
| 23/09/2026 | 08:00 onwards | 6085 | 03 | DAY 2: MUSIC |
| 23/09/2026 | 08:00 onwards | 6086 | 03 | DAY 2: HIGHER MUSIC |
| 23/09/2026 | 08:00 onwards | 6086 | 32 | DAY 2: HIGHER MUSIC |
| 24/09/2026 | 08:00 onwards | 6085 | 03 | DAY 3: MUSIC |
| 24/09/2026 | 08:00 onwards | 6086 | 03 | DAY 3: HIGHER MUSIC |
| 24/09/2026 | 08:00 onwards | 6086 | 32 | DAY 3: HIGHER MUSIC |
| 25/09/2026 | 08:00 onwards | 6085 | 03 | DAY 4: MUSIC |
| 25/09/2026 | 08:00 onwards | 6086 | 03 | DAY 4: HIGHER MUSIC |
| 25/09/2026 | 08:00 onwards | 6086 | 32 | DAY 4: HIGHER MUSIC |
| 07/10/2026 | 08:00 - 10:30 | 7155 | 02 | COMPUTING |
| Date | Time | Subject Code | Paper No. | Subject Name |
|---|---|---|---|---|
| 02/06/2026 | 08:00 - 08:50 | 1151 | 01 | MALAY B |
| 02/06/2026 | 08:00 - 08:50 | 1152 | 01 | TAMIL B |
| 02/06/2026 | 08:00 - 08:50 | 1153 | 01 | CHINESE B |
| 02/06/2026 | 08:00 - 10:00 | 1148 | 01 | MALAY |
| 02/06/2026 | 08:00 - 10:00 | 1157 | 01 | TAMIL |
| 02/06/2026 | 08:00 - 10:00 | 1160 | 01 | CHINESE |
| 02/06/2026 | 09:35 - 10:35 | 1151 | 02 | MALAY B |
| 02/06/2026 | 09:35 - 10:35 | 1152 | 02 | TAMIL B |
| 02/06/2026 | 09:35 - 10:35 | 1153 | 02 | CHINESE B |
| 02/06/2026 | 11:00 - 12:30 | 1148 | 02 | MALAY |
| 02/06/2026 | 11:00 - 12:30 | 1157 | 02 | TAMIL |
| 02/06/2026 | 11:00 - 12:30 | 1160 | 02 | CHINESE |
| 06/10/2026 | 13:00 - 14:30 | 7085 | 01 | BUSINESS STUDIES |
| 12/10/2026 | 08:00 - 09:30 | 3034 | 01 | SPANISH |
| 12/10/2026 | 08:00 - 09:30 | 3918 | 01 | GERMAN |
| 12/10/2026 | 08:00 - 09:30 | 3919 | 01 | JAPANESE |
| 12/10/2026 | 14:00 - 15:30 | 3917 | 01 | FRENCH |
| 12/10/2026 | 14:00 - 15:45 | 1135 | 01 | ARABIC AS A 3RD LANGUAGE |
| 12/10/2026 | 14:00 - 15:45 | 1136 | 01 | BAHASA INDONESIA AS A 3RD LANG |
| 12/10/2026 | 14:00 - 17:00 | 3249 | 01 | BURMESE |
| 12/10/2026 | 14:00 - 17:00 | 3260 | 01 | THAI |
| 14/10/2026 | 08:00 - 09:15 | 3034 | 02 | SPANISH |
| 14/10/2026 | 08:00 - 09:15 | 3918 | 02 | GERMAN |
| 14/10/2026 | 08:00 - 09:15 | 3919 | 02 | JAPANESE |
| 14/10/2026 | 08:00 - 09:30 | 3186 | 01 | ARABIC |
| 14/10/2026 | 10:15 - 11:45 | 3186 | 02 | ARABIC |
| 14/10/2026 | 14:00 - 15:15 | 1135 | 02 | ARABIC AS A 3RD LANGUAGE |
| 14/10/2026 | 14:00 - 15:15 | 1136 | 02 | BAHASA INDONESIA AS A 3RD LANG |
| 14/10/2026 | 14:00 - 15:15 | 3917 | 02 | FRENCH |
| 16/10/2026 | 11:30 - 13:00 | 7085 | 02 | BUSINESS STUDIES |
| 19/10/2026 | 13:30 - 15:20 | 1184 | 01 | ENGLISH LANGUAGE |
| 19/10/2026 | 16:05 - 17:55 | 1184 | 02 | ENGLISH LANGUAGE |
| 20/10/2026 | 08:00 - 10:00 | 7155 | 01 | COMPUTING |
| 20/10/2026 | 08:00 - 10:15 | 2286 | 02 | ECONOMICS |
| 20/10/2026 | 14:00 - 15:45 | 2260 | 02 | HUMANITIES (SS, GEOGRAPHY) |
| 20/10/2026 | 14:00 - 15:50 | 2261 | 02 | HUMANITIES (SS, HISTORY) |
| 21/10/2026 | 14:00 - 16:15 | 4052 | 01 | MATHEMATICS |
| 22/10/2026 | 14:00 - 15:45 | 2279 | 01 | GEOGRAPHY |
| 22/10/2026 | 14:00 - 15:50 | 2174 | 01 | HISTORY |
| 23/10/2026 | 08:00 - 08:45 | NP04 | 01 | BIOTECHNOLOGY |
| 23/10/2026 | 08:00 - 10:30 | NP05 | 01 | DESIGN STUDIES |
| 23/10/2026 | 09:30 - 11:15 | NP04 | 02 | BIOTECHNOLOGY |
| 23/10/2026 | 14:30 - 16:45 | 4052 | 02 | MATHEMATICS |
| 26/10/2026 | 08:00 - 09:45 | 2260 | 01 | HUMANITIES (SS, GEOGRAPHY) |
| 26/10/2026 | 08:00 - 09:45 | 2261 | 01 | HUMANITIES (SS, HISTORY) |
| 26/10/2026 | 08:00 - 09:45 | 2262 | 01 | HUMANITIES (SS, LIT IN ENGLISH) |
| 26/10/2026 | 08:00 - 09:45 | 2263 | 01 | HUMANITIES (SS, LIT IN CHINESE) |
| 26/10/2026 | 08:00 - 09:45 | 2264 | 01 | HUMANITIES (SS, LIT IN MALAY) |
| 26/10/2026 | 08:00 - 09:45 | 2265 | 01 | HUMANITIES (SS, LIT IN TAMIL) |
| 26/10/2026 | 14:00 - 16:15 | 4049 | 01 | ADDITIONAL MATHEMATICS |
| 27/10/2026 | 08:00 - 09:45 | 2279 | 02 | GEOGRAPHY |
| 27/10/2026 | 08:00 - 09:50 | 2174 | 02 | HISTORY |
| 27/10/2026 | 10:30 - 12:00 | 2065 | 02 | LITERATURE IN ENGLISH |
| 27/10/2026 | 14:00 - 15:15 | 5086 | 03 | SCIENCE (PHY/CHEM) |
| 27/10/2026 | 14:00 - 15:15 | 5088 | 03 | SCIENCE (CHEM/BIO) |
| 27/10/2026 | 14:00 - 15:45 | 6092 | 02 | CHEMISTRY |
| 28/10/2026 | 08:00 - 10:15 | 4049 | 02 | ADDITIONAL MATHEMATICS |
| 28/10/2026 | 14:00 - 15:00 | 7087 | 01 | PRINCIPLES OF ACCOUNTS |
| 29/10/2026 | 08:00 - 09:40 | 2065 | 01 | LITERATURE IN ENGLISH |
| 29/10/2026 | 08:00 - 09:40 | 2262 | 02 | HUMANITIES (SS, LIT IN ENGLISH) |
| 29/10/2026 | 14:00 - 15:15 | 5086 | 02 | SCIENCE (PHY/CHEM) |
| 29/10/2026 | 14:00 - 15:15 | 5087 | 02 | SCIENCE (PHY/BIO) |
| 29/10/2026 | 14:00 - 15:45 | 6091 | 02 | PHYSICS |
| 30/10/2026 | 08:00 - 09:15 | 5087 | 04 | SCIENCE (PHY/BIO) |
| 30/10/2026 | 08:00 - 09:15 | 5088 | 04 | SCIENCE (CHEM/BIO) |
| 30/10/2026 | 08:00 - 09:45 | 6093 | 02 | BIOLOGY |
| 30/10/2026 | 14:30 - 16:30 | 7087 | 02 | PRINCIPLES OF ACCOUNTS |
| 02/11/2026 | 08:00 - 09:30 | 6085 | 01 | MUSIC |
| 02/11/2026 | 08:00 - 09:30 | 6086 | 01 | HIGHER MUSIC |
| 02/11/2026 | 08:00 - 10:00 | 2299 | 01 | DRAMA |
| 02/11/2026 | 08:00 - 10:00 | 6063 | 01 | ELECTRONICS |
| 02/11/2026 | 08:00 - 10:00 | 6081 | 01 | EXERCISE AND SPORTS SCIENCE |
| 02/11/2026 | 08:00 - 10:00 | 7059 | 01 | DESIGN AND TECHNOLOGY |
| 02/11/2026 | 08:00 - 10:15 | 6114 | 01 | ART (REVISED) |
| 02/11/2026 | 08:00 - 10:15 | 6124 | 01 | HIGHER ART |
| 02/11/2026 | 14:00 - 15:30 | 2080 | 01 | ISLAMIC RELIGIOUS KNOWLEDGE |
| 02/11/2026 | 14:00 - 16:00 | 6097 | 01 | NUTRITION AND FOOD SCIENCE |
| 03/11/2026 | 08:00 - 10:00 | 1116 | 01 | HIGHER CHINESE |
| 03/11/2026 | 08:00 - 10:00 | 1117 | 01 | HIGHER MALAY |
| 03/11/2026 | 08:00 - 10:00 | 1147 | 01 | HIGHER TAMIL |
| 03/11/2026 | 08:00 - 10:00 | 1148 | 01 | MALAY |
| 03/11/2026 | 08:00 - 10:00 | 1157 | 01 | TAMIL |
| 03/11/2026 | 08:00 - 10:00 | 1160 | 01 | CHINESE |
| 03/11/2026 | 08:00 - 10:00 | 3194 | 01 | HINDI |
| 03/11/2026 | 08:00 - 10:00 | 3196 | 01 | URDU |
| 03/11/2026 | 08:00 - 10:00 | 3199 | 01 | GUJARATI |
| 03/11/2026 | 08:00 - 10:00 | 3203 | 01 | PANJABI |
| 03/11/2026 | 08:00 - 10:00 | 3215 | 01 | BENGALI |
| 03/11/2026 | 11:00 - 12:30 | 1148 | 02 | MALAY |
| 03/11/2026 | 11:00 - 12:30 | 1157 | 02 | TAMIL |
| 03/11/2026 | 11:00 - 12:30 | 1160 | 02 | CHINESE |
| 03/11/2026 | 11:00 - 12:30 | 3194 | 02 | HINDI |
| 03/11/2026 | 11:00 - 12:30 | 3196 | 02 | URDU |
| 03/11/2026 | 11:00 - 12:30 | 3199 | 02 | GUJARATI |
| 03/11/2026 | 11:00 - 12:30 | 3203 | 02 | PANJABI |
| 03/11/2026 | 11:00 - 12:30 | 3215 | 02 | BENGALI |
| 03/11/2026 | 11:00 - 12:45 | 1116 | 02 | HIGHER CHINESE |
| 03/11/2026 | 11:00 - 12:45 | 1117 | 02 | HIGHER MALAY |
| 03/11/2026 | 11:00 - 12:45 | 1147 | 02 | HIGHER TAMIL |
| 04/11/2026 | 08:00 - 08:50 | 1151 | 01 | MALAY B |
| 04/11/2026 | 08:00 - 08:50 | 1152 | 01 | TAMIL B |
| 04/11/2026 | 08:00 - 08:50 | 1153 | 01 | CHINESE B |
| 04/11/2026 | 09:00 - 09:45 | 2286 | 01 | ECONOMICS |
| 04/11/2026 | 09:35 - 10:35 | 1151 | 02 | MALAY B |
| 04/11/2026 | 09:35 - 10:35 | 1152 | 02 | TAMIL B |
| 04/11/2026 | 09:35 - 10:35 | 1153 | 02 | CHINESE B |
| 04/11/2026 | 14:00 - 15:40 | 2031 | 02 | LITERATURE IN CHINESE |
| 04/11/2026 | 14:00 - 15:40 | 2032 | 02 | LITERATURE IN MALAY |
| 04/11/2026 | 14:00 - 15:40 | 2033 | 02 | LITERATURE IN TAMIL |
| 04/11/2026 | 14:00 - 15:40 | 2263 | 02 | HUMANITIES (SS, LIT IN CHINESE) |
| 04/11/2026 | 14:00 - 15:40 | 2264 | 02 | HUMANITIES (SS, LIT IN MALAY) |
| 04/11/2026 | 14:00 - 15:40 | 2265 | 02 | HUMANITIES (SS, LIT IN TAMIL) |
| 05/11/2026 | 08:00 - 09:30 | 2080 | 02 | ISLAMIC RELIGIOUS KNOWLEDGE |
| 05/11/2026 | 08:00 - 09:45 | 1133 | 01 | MALAY (SPECIAL PROGRAMME) |
| 05/11/2026 | 08:00 - 09:45 | 1166 | 01 | CHINESE (SPECIAL PROGRAMME) |
| 05/11/2026 | 10:30 - 11:45 | 1133 | 02 | MALAY (SPECIAL PROGRAMME) |
| 05/11/2026 | 10:30 - 11:45 | 1166 | 02 | CHINESE (SPECIAL PROGRAMME) |
| 05/11/2026 | 14:00 - 15:30 | 2031 | 01 | LITERATURE IN CHINESE |
| 05/11/2026 | 14:00 - 15:30 | 2032 | 01 | LITERATURE IN MALAY |
| 05/11/2026 | 14:00 - 15:30 | 2033 | 01 | LITERATURE IN TAMIL |
| 06/11/2026 | 08:00 - 09:00 | 6092 | 01 | CHEMISTRY |
| 06/11/2026 | 14:30 - 15:30 | 6091 | 01 | PHYSICS |
| 10/11/2026 | 08:00 - 09:00 | 5086 | 01 | SCIENCE (PHY/CHEM) |
| 10/11/2026 | 08:00 - 09:00 | 5087 | 01 | SCIENCE (PHY/BIO) |
| 10/11/2026 | 08:00 - 09:00 | 5088 | 01 | SCIENCE (CHEM/BIO) |
| 10/11/2026 | 14:00 - 15:00 | 6093 | 01 | BIOLOGY |
There are many admissions exercises that students can choose from. Depending on the academic journey they wish to pursue, the registration timeline and entry requirement2 will differ.
One of the most common pathways is through the Joint Admissions Exercise (JAE), which allows students to apply to a wide range of junior colleges (JCs), Millennia Institute (MI), polytechnics, and the Institute of Technical Education (ITE). The JAE application period usually takes place in January, and the window for the 2026 intake has now closed 3.
However, students may also apply directly to their preferred post-secondary institution through other admissions exercises such as the ITE Early Admissions Exercise (ITE EAE), Direct School Admission for Junior Colleges (DSA-JC), Joint Intake Exercise ‘O’ (JIE ‘O’), and Polytechnic Early Admissions Exercise (Polytechnic EAE).

At Zenith Education Studio, we provide a continuous education journey from primary school to JC, supporting students throughout important milestones in life, such as the O Level examinations.
Our dedicated teachers have world-class qualifications, are experts at adapting to different learning styles, and can easily break complex learning objectives into digestible concepts. From science to language subjects, our teachers offer a curated library of revision notes and 24/7 personalised support to help each student reach their full potential.
Sign up for a free trial class at your nearest JC tuition centre and experience our research-backed teaching methods and environment firsthand!
2026 will be the last year in which the traditional GCE N(T), GCE N(A), and O Level certifications will be awarded. From 2027 onwards, students will sit for the Singapore-Cambridge Secondary Education Certificate (SEC), which offers more flexibility in subject selection.
There are no changes in the PSLE and A Level exams for 2027.
No, school candidates do not need to register for the O Level exams, as the school will handle registration on your behalf. However, school candidates must pay any required exam fees and register their choice of examination subjects through the school by the stipulated deadlines.
Private candidates must self-register with their Singpass credentials through the SEAB portal and pay the exam fees at the time of registration. Your subject choices may affect the total exam fees payable to the SEAB.
Additionally, private candidates may need to fulfill various conditions to be eligible for specific subjects.
For instance, candidates registering for science subjects with practical components must have taken the same subject previously or are currently attending/will be attending a course of instruction in Science Practical at any school. As for mother tongue language papers, candidates arerequired to choose between mid-year and year-end written exams, with the possibility of retaking the written paper after the mid-year results.
To be eligible for JC or MI entry, students must meet the minimum requirements based on their O Level results 4.
For JCs, students must achieve an L1R5 aggregate score of 20 points or below, and meet the minimum grade requirements for specific subjects, namely:
For Millennia Institute (MI), students must obtain an L1R4 aggregate score of 20 points or below, along with the required subject passes, which include:
Take note that meeting the minimum eligibility does not guarantee admission, as placement depends on competition and available vacancies.
According to the SEAB, the GCE O Level examinations in 2026 will span 2 June to 10 November 2026. To support both parents and students in their exam preparation, we have compiled a comprehensive list of all the available subjects and important exam details above.
In 2026, the last O Level examination will end on 10 November. The subjects assessed on the last day include Science (Phy/Chem), Science (Phy/Bio), Science (Chem/Bio), and Biology. All O Level exam scripts will be sent to appointed examiners, and results are predicted to be released in January of the following year.
Yes, school candidates can still change their subject combination, as long as the changes are approved by the school board and made before the final list is submitted to the SEAB.